Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:26892404-26892503 | Rare:45 | ||||
| chr9:26892738-26892845 | Rare:60 | ||||
| chr9:26947102-26947273 | Common:1; Rare:64 | ||||
| chr9:26956265-26956464 | Common:2; Rare:75 | ||||
| chr9:27529709-27529937 | Common:5; Rare:62 | ||||
| chr9:27573422-27573535 | Common:5; Rare:61 | ||||
| chr9:27573723-27573972 | Common:2; Rare:79; Clinvar:4; Clinvar (benign):1 | ||||
| chr9:32384512-32384732 | Common:1; Rare:83 | ||||
| chr9:32552557-32552716 | Common:1; Rare:35; Clinvar:2 | ||||
| chr9:33001568-33001751 | Common:3; Rare:88; Clinvar (benign):3 | ||||
| chr9:33025053-33025382 | Common:7; Rare:135 | ||||
| chr9:33076584-33076880 | Common:2; Rare:96 | ||||
| chr9:33166863-33166959 | Rare:38 | ||||
| chr9:33167117-33167582 | Common:1; Rare:165; Clinvar:6 | ||||
| chr9:33239913-33240170 | Common:1; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box