Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:33905421-33905543 | Common:1; Rare:20; Clinvar:1 | ||||
| chr7:35694898-35695257 | Common:3; Rare:101 | ||||
| chr7:35800604-35800799 | Rare:52 | ||||
| chr7:35800940-35801252 | Common:2; Rare:132 | ||||
| chr7:37916678-37916983 | Common:2; Rare:81 | ||||
| chr7:38178013-38178420 | Common:3; Rare:119 | ||||
| chr7:39566295-39566450 | Common:1; Rare:75 | ||||
| chr7:39623508-39623819 | Rare:99 | ||||
| chr7:39949451-39949698 | Common:1; Rare:91 | ||||
| chr7:40134561-40135053 | Rare:154; Clinvar:1 | ||||
| chr7:41700601-41700930 | Common:1; Rare:42 | ||||
| chr7:41703067-41703270 | Common:1; Rare:29 | ||||
| chr7:42932154-42932424 | Rare:112 | ||||
| chr7:43729453-43729579 | Common:1; Rare:41 | ||||
| chr7:43869448-43869663 | Rare:71 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box