Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:155314447-155314605 | Common:3; Rare:51 | ||||
| chr6:157323489-157323619 | Common:2; Rare:48 | ||||
| chr6:158168205-158168395 | Common:2; Rare:67 | ||||
| chr6:158644693-158645036 | Common:3; Rare:117 | ||||
| chr6:158649841-158650059 | Common:1; Rare:41 | ||||
| chr6:158818090-158818358 | Common:5; Rare:107 | ||||
| chr6:158819325-158819474 | Common:2; Rare:59 | ||||
| chr6:158999649-158999896 | Common:1; Rare:96; Clinvar:3; Clinvar (benign):4 | ||||
| chr6:159000155-159000305 | Rare:36 | ||||
| chr6:159693144-159693611 | Common:6; Rare:143 | ||||
| chr6:159726826-159727175 | Common:1; Rare:149 | ||||
| chr6:159727333-159727625 | Common:5; Rare:125 | ||||
| chr6:159761815-159762073 | Common:4; Rare:125 | ||||
| chr6:159762318-159762466 | Common:1; Rare:39 | ||||
| chr6:159779728-159780011 | Common:1; Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box