Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:144170566-144170860 | Common:2; Rare:93 | ||||
| chr5:145835280-145835499 | Common:2; Rare:52 | ||||
| chr5:146182501-146182864 | Common:4; Rare:104 | ||||
| chr5:146878687-146878785 | Common:2; Rare:30; Clinvar (benign):1 | ||||
| chr5:147234925-147235026 | Rare:31 | ||||
| chr5:147453617-147454041 | Common:7; Rare:115 | ||||
| chr5:147454237-147454531 | Rare:61 | ||||
| chr5:147509739-147510211 | Common:1; Rare:102 | ||||
| chr5:148383777-148384022 | Rare:73 | ||||
| chr5:149271664-149271912 | Common:1; Rare:83 | ||||
| chr5:149345322-149345529 | Common:1; Rare:63 | ||||
| chr5:149550075-149550348 | Rare:43 | ||||
| chr5:149551339-149551631 | Rare:69 | ||||
| chr5:149960575-149960942 | Rare:122; Clinvar:7 | ||||
| chr5:150155640-150155947 | Common:1; Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box