Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:122775204-122775399 | Common:1; Rare:46 | ||||
| chr5:122845516-122845625 | Common:3; Rare:43 | ||||
| chr5:123089004-123089249 | Common:10; Rare:105 | ||||
| chr5:124746267-124746581 | Common:2; Rare:53 | ||||
| chr5:124746628-124746713 | Rare:19 | ||||
| chr5:124746782-124747003 | Common:5; Rare:42 | ||||
| chr5:124748766-124749004 | Common:2; Rare:54 | ||||
| chr5:126423174-126423594 | Rare:98 | ||||
| chr5:126595184-126595322 | Common:2; Rare:63; Clinvar:4; Clinvar (benign):7 | ||||
| chr5:127030539-127030764 | Common:2; Rare:52 | ||||
| chr5:129094465-129094768 | Common:3; Rare:123 | ||||
| chr5:131170678-131170996 | Common:1; Rare:69; Clinvar (benign):1 | ||||
| chr5:131263889-131264133 | Common:1; Rare:93 | ||||
| chr5:131635149-131635455 | Common:1; Rare:117 | ||||
| chr5:131796936-131797208 | Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box