Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:121870394-121870652 | Common:1; Rare:63; Clinvar (benign):1 | ||||
| chr4:122152246-122152429 | Common:2; Rare:77 | ||||
| chr4:122732436-122732768 | Common:1; Rare:101; Clinvar:2; Clinvar (benign):1 | ||||
| chr4:122922945-122923145 | Common:2; Rare:68; Clinvar:1; Clinvar (pathogenic):1 | ||||
| chr4:123399250-123399653 | Common:2; Rare:119 | ||||
| chr4:124712588-124712884 | Common:1; Rare:84 | ||||
| chr4:127632764-127632966 | Common:1; Rare:49 | ||||
| chr4:127782192-127782363 | Common:2; Rare:51 | ||||
| chr4:127813238-127813253 | Rare:1 | ||||
| chr4:128060962-128061325 | Common:1; Rare:134 | ||||
| chr4:128287799-128288032 | Common:3; Rare:90 | ||||
| chr4:128288197-128288381 | Common:5; Rare:71 | ||||
| chr4:128811174-128811343 | Rare:38 | ||||
| chr4:129093437-129093756 | Common:2; Rare:90 | ||||
| chr4:129096065-129096175 | Common:1; Rare:25 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box