Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:57597326-57597729 | Common:4; Rare:123 | ||||
| chr3:57692990-57693193 | Common:1; Rare:60 | ||||
| chr3:57889885-57890075 | Rare:39; Clinvar (benign):2 | ||||
| chr3:58433787-58433944 | Rare:66; Clinvar:2; Clinvar (benign):3 | ||||
| chr3:58491928-58492147 | Common:2; Rare:54 | ||||
| chr3:61251383-61251594 | Common:4; Rare:53 | ||||
| chr3:61561412-61561649 | Common:2; Rare:83 | ||||
| chr3:62318932-62319049 | Rare:46 | ||||
| chr3:63863777-63864167 | Common:8; Rare:129 | ||||
| chr3:63911962-63912112 | Rare:46 | ||||
| chr3:64268096-64268382 | Rare:65 | ||||
| chr3:64687596-64687788 | Common:1; Rare:49 | ||||
| chr3:67654582-67654809 | Common:2; Rare:81 | ||||
| chr3:69013590-69013811 | Common:1; Rare:66 | ||||
| chr3:69080345-69080460 | Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box