Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:50268863-50269238 | Common:1; Rare:85 | ||||
| chr3:50299334-50299671 | Common:1; Rare:86 | ||||
| chr3:50328180-50328376 | Rare:57 | ||||
| chr3:50350705-50350892 | Common:1; Rare:28 | ||||
| chr3:50365145-50365372 | Common:1; Rare:88; Clinvar:3; Clinvar (benign):1 | ||||
| chr3:50567631-50567869 | Rare:73 | ||||
| chr3:50569391-50569527 | Rare:30 | ||||
| chr3:50611737-50611908 | Rare:39 | ||||
| chr3:50616959-50617203 | Common:7; Rare:47 | ||||
| chr3:51385025-51385390 | Common:2; Rare:113 | ||||
| chr3:51671082-51671276 | Common:2; Rare:64 | ||||
| chr3:51941931-51942280 | Common:2; Rare:78 | ||||
| chr3:51975052-51975136 | Common:1; Rare:31 | ||||
| chr3:51983440-51983511 | Rare:12 | ||||
| chr3:52198033-52198165 | Rare:58 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box