Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:41286164-41286547 | Common:2; Rare:117 | ||||
| chr22:41446785-41446980 | Rare:84 | ||||
| chr22:41468638-41468792 | Common:2; Rare:43 | ||||
| chr22:41469036-41469159 | Rare:49 | ||||
| chr22:41544591-41544871 | Common:4; Rare:65 | ||||
| chr22:41560836-41560868 | Rare:6 | ||||
| chr22:41560889-41561146 | Common:9; Rare:73 | ||||
| chr22:41621006-41621410 | Common:7; Rare:147 | ||||
| chr22:41800512-41800683 | Common:1; Rare:56 | ||||
| chr22:41832909-41833139 | Common:3; Rare:75 | ||||
| chr22:41940206-41940382 | Common:1; Rare:35 | ||||
| chr22:42070768-42071028 | Common:3; Rare:59 | ||||
| chr22:42079631-42079763 | Common:1; Rare:39 | ||||
| chr22:42090668-42091060 | Common:2; Rare:161; Clinvar (pathogenic):1 | ||||
| chr22:42519782-42519962 | Common:1; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box