Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:23361843-23362173 | Common:3; Rare:105 | ||||
| chr20:23421398-23421624 | Common:4; Rare:100 | ||||
| chr20:24992698-24992850 | Common:5; Rare:72 | ||||
| chr20:25195617-25195802 | Common:2; Rare:63 | ||||
| chr20:25623952-25624150 | Common:1; Rare:66 | ||||
| chr20:25696766-25697091 | Common:3; Rare:92 | ||||
| chr20:31475125-31475319 | Common:1; Rare:39 | ||||
| chr20:31547280-31547438 | Rare:40 | ||||
| chr20:31605191-31605501 | Common:7; Rare:178 | ||||
| chr20:31722526-31722638 | Rare:20 | ||||
| chr20:31722731-31722956 | Rare:55 | ||||
| chr20:31723519-31723713 | Common:1; Rare:53 | ||||
| chr20:32207653-32207939 | Common:3; Rare:103 | ||||
| chr20:33401481-33401618 | Rare:34 | ||||
| chr20:33674225-33674549 | Common:1; Rare:117 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box