Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:54959354-54959511 | Common:1; Rare:42 | ||||
| chr18:55321707-55321942 | Rare:54 | ||||
| chr18:55322338-55322500 | Rare:37 | ||||
| chr18:55589713-55589903 | Rare:54 | ||||
| chr18:56651129-56651561 | Common:5; Rare:105 | ||||
| chr18:57621713-57621959 | Common:3; Rare:88 | ||||
| chr18:57803041-57803289 | Common:2; Rare:70; Clinvar (benign):1 | ||||
| chr18:58221383-58221575 | Common:1; Rare:37 | ||||
| chr18:59139718-59139956 | Common:2; Rare:62 | ||||
| chr18:59359223-59359527 | Common:3; Rare:135; Clinvar:1 | ||||
| chr18:59697585-59697873 | Common:2; Rare:74 | ||||
| chr18:59899806-59900006 | Common:3; Rare:64 | ||||
| chr18:62186945-62187320 | Common:5; Rare:104 | ||||
| chr18:63367138-63367342 | Common:1; Rare:76 | ||||
| chr18:63422370-63422648 | Common:1; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box