Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:812741-812888 | Rare:38 | ||||
| chr18:2571443-2571581 | Rare:49 | ||||
| chr18:2655859-2656094 | Common:3; Rare:73; Clinvar:1 | ||||
| chr18:3247326-3247908 | Common:1; Rare:168 | ||||
| chr18:3261815-3262211 | Common:6; Rare:129 | ||||
| chr18:3447560-3447627 | Rare:16 | ||||
| chr18:3448192-3448481 | Common:1; Rare:69 | ||||
| chr18:3449995-3450363 | Common:1; Rare:103 | ||||
| chr18:3451461-3451687 | Common:2; Rare:84 | ||||
| chr18:5630610-5630744 | Common:2; Rare:47 | ||||
| chr18:7946828-7946938 | Rare:23 | ||||
| chr18:9102484-9102766 | Common:2; Rare:111; Clinvar:6; Clinvar (benign):2 | ||||
| chr18:9136603-9137042 | Rare:162 | ||||
| chr18:9334488-9334902 | Common:1; Rare:101 | ||||
| chr18:9474860-9475051 | Common:1; Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box