Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:4847239-4847439 | Common:1; Rare:86 | ||||
| chr16:5097740-5097988 | Common:4; Rare:90 | ||||
| chr16:8797631-8797877 | Rare:96; Clinvar:2; Clinvar (benign):2 | ||||
| chr16:8868983-8869274 | Common:4; Rare:128 | ||||
| chr16:10818586-10818729 | Common:2; Rare:45 | ||||
| chr16:10878589-10878920 | Rare:70 | ||||
| chr16:10944326-10944651 | Common:1; Rare:102 | ||||
| chr16:11586903-11587083 | Common:3; Rare:51 | ||||
| chr16:11851513-11851647 | Rare:65 | ||||
| chr16:11915884-11916202 | Common:2; Rare:131 | ||||
| chr16:11976615-11976782 | Common:2; Rare:67 | ||||
| chr16:12803800-12804046 | Common:3; Rare:69 | ||||
| chr16:14071063-14071355 | Common:1; Rare:100 | ||||
| chr16:14630191-14630484 | Rare:114 | ||||
| chr16:14632754-14632990 | Common:1; Rare:75 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box