Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:73743891-73744432 | Common:2; Rare:133 | ||||
| chr10:73781936-73782081 | Common:1; Rare:49 | ||||
| chr10:73782208-73782439 | Rare:64 | ||||
| chr10:73811812-73812071 | Common:4; Rare:85 | ||||
| chr10:73997667-73998370 | Common:2; Rare:169; Clinvar:3; Clinvar (benign):4 | ||||
| chr10:74150750-74151356 | Common:3; Rare:148 | ||||
| chr10:74176335-74176730 | Common:2; Rare:94; Clinvar:1 | ||||
| chr10:75111394-75111698 | Common:1; Rare:84 | ||||
| chr10:75209918-75210195 | Common:2; Rare:66 | ||||
| chr10:75210473-75211035 | Common:3; Rare:184 | ||||
| chr10:75229372-75229704 | Common:1; Rare:64 | ||||
| chr10:75235387-75235506 | Common:1; Rare:21 | ||||
| chr10:75401780-75401902 | Common:2; Rare:39 | ||||
| chr10:75431586-75431612 | Rare:3 | ||||
| chr10:77926055-77926121 | Common:2; Rare:7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box