Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:22325870-22326028 | Common:1; Rare:40 | ||||
| chr10:24952550-24952914 | Common:4; Rare:114 | ||||
| chr10:25016444-25016697 | Common:6; Rare:102 | ||||
| chr10:26697604-26697737 | Common:1; Rare:34; Clinvar (benign):1 | ||||
| chr10:27154178-27154521 | Rare:100 | ||||
| chr10:27155155-27155443 | Common:7; Rare:119; Clinvar:5; Clinvar (benign):7 | ||||
| chr10:27242058-27242217 | Common:1; Rare:67 | ||||
| chr10:27504091-27504429 | Rare:158; Clinvar:5; Clinvar (benign):1 | ||||
| chr10:28532639-28533605 | Common:3; Rare:382 | ||||
| chr10:28533855-28534024 | Common:2; Rare:78 | ||||
| chr10:28677721-28677972 | Rare:95 | ||||
| chr10:29735772-29736009 | Common:3; Rare:45 | ||||
| chr10:30059490-30059724 | Common:1; Rare:80 | ||||
| chr10:30433965-30434385 | Common:2; Rare:118 | ||||
| chr10:30434541-30434746 | Common:1; Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box