Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:54183194-54183466 | Rare:52 | ||||
| chrX:54440349-54440505 | Rare:40 | ||||
| chrX:54530048-54530354 | Common:2; Rare:41 | ||||
| chrX:54809158-54809219 | Rare:6 | ||||
| chrX:55000229-55000536 | Common:2; Rare:73 | ||||
| chrX:56563497-56563735 | Common:1; Rare:58; Clinvar:1; Clinvar (benign):1 | ||||
| chrX:56729216-56729587 | Common:1; Rare:46 | ||||
| chrX:57121465-57121644 | Common:1; Rare:43 | ||||
| chrX:63755108-63755417 | Rare:60 | ||||
| chrX:64205690-64205966 | Common:1; Rare:50 | ||||
| chrX:65534514-65534831 | Common:2; Rare:90; Clinvar (benign):2 | ||||
| chrX:68498955-68499078 | Rare:28 | ||||
| chrX:70289860-70290153 | Rare:51 | ||||
| chrX:70290592-70290724 | Rare:20 | ||||
| chrX:71118689-71118760 | Rare:22; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box