Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:11759409-11759706 | Rare:37 | ||||
| chrX:12975924-12976204 | Common:4; Rare:49 | ||||
| chrX:13734537-13734859 | Common:3; Rare:97; Clinvar (benign):1 | ||||
| chrX:14029800-14029975 | Common:1; Rare:57 | ||||
| chrX:14872994-14873501 | Common:3; Rare:101; Clinvar:1; Clinvar (benign):2 | ||||
| chrX:15269996-15270245 | Common:1; Rare:37 | ||||
| chrX:15493137-15493466 | Common:1; Rare:56 | ||||
| chrX:15854796-15855050 | Rare:57 | ||||
| chrX:16719361-16719823 | Common:1; Rare:112 | ||||
| chrX:16786166-16786582 | Common:3; Rare:90 | ||||
| chrX:16870187-16870651 | Common:3; Rare:112 | ||||
| chrX:17737447-17737602 | Rare:22 | ||||
| chrX:18425381-18425675 | Common:3; Rare:70; Clinvar:1; Clinvar (benign):3 | ||||
| chrX:18984081-18984450 | Common:1; Rare:73 | ||||
| chrX:19343889-19344042 | Common:1; Rare:44; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box