Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128322403-128322658 | Common:1; Rare:76 | ||||
| chr9:128322706-128322849 | Common:2; Rare:49; Clinvar (benign):5 | ||||
| chr9:128371196-128371415 | Rare:85 | ||||
| chr9:128504601-128504783 | Rare:85; Clinvar:5 | ||||
| chr9:128552388-128552713 | Rare:118; Clinvar:6; Clinvar (benign):4 | ||||
| chr9:128635743-128635804 | Rare:22 | ||||
| chr9:128656542-128656791 | Common:2; Rare:118; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr9:128683171-128683513 | Common:6; Rare:48 | ||||
| chr9:128683611-128683994 | Rare:99 | ||||
| chr9:128684825-128685119 | Rare:51 | ||||
| chr9:128688918-128689306 | Rare:156 | ||||
| chr9:128689381-128689651 | Rare:94 | ||||
| chr9:128692640-128692686 | Common:1; Rare:11 | ||||
| chr9:128692709-128692993 | Rare:56 | ||||
| chr9:128724051-128724471 | Common:3; Rare:151 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box