Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:121201827-121202187 | Common:2; Rare:104 | ||||
| chr9:121370155-121370557 | Common:2; Rare:114 | ||||
| chr9:122159656-122159839 | Rare:91 | ||||
| chr9:122264720-122264935 | Common:3; Rare:63 | ||||
| chr9:122828465-122828653 | Rare:57 | ||||
| chr9:122905243-122905499 | Common:1; Rare:108 | ||||
| chr9:122913268-122913434 | Common:3; Rare:36 | ||||
| chr9:122931457-122931727 | Common:3; Rare:58 | ||||
| chr9:124261389-124261482 | Rare:16 | ||||
| chr9:124861890-124862148 | Common:1; Rare:112 | ||||
| chr9:124862299-124862372 | Rare:16 | ||||
| chr9:124940949-124941191 | Common:3; Rare:92 | ||||
| chr9:125189699-125190019 | Common:1; Rare:142 | ||||
| chr9:125240694-125241105 | Rare:106 | ||||
| chr9:125241225-125241669 | Common:2; Rare:129 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box