Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:35731968-35732709 | Common:5; Rare:197 | ||||
| chr9:35748910-35749379 | Common:3; Rare:160 | ||||
| chr9:35814901-35815293 | Rare:106 | ||||
| chr9:36036762-36036957 | Common:2; Rare:61 | ||||
| chr9:36136583-36136784 | Common:3; Rare:58 | ||||
| chr9:36190731-36191012 | Common:2; Rare:95 | ||||
| chr9:36191017-36191272 | Common:1; Rare:72 | ||||
| chr9:36258323-36258610 | Common:3; Rare:65; Clinvar:1; Clinvar (benign):2 | ||||
| chr9:36572827-36572962 | Rare:39 | ||||
| chr9:37432109-37432174 | Rare:25; Clinvar:1; Clinvar (pathogenic):1 | ||||
| chr9:37592459-37592639 | Common:2; Rare:71 | ||||
| chr9:37784719-37784846 | Rare:52; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr9:37800685-37800932 | Common:2; Rare:87 | ||||
| chr9:37858854-37858973 | Common:3; Rare:25 | ||||
| chr9:37904020-37904247 | Common:2; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box