Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:5450408-5450573 | Common:5; Rare:61 | ||||
| chr9:5628907-5629112 | Rare:105 | ||||
| chr9:6015564-6015723 | Rare:69 | ||||
| chr9:6645409-6645901 | Common:2; Rare:169; Clinvar:4; Clinvar (benign):3; Clinvar (pathogenic):2 | ||||
| chr9:6757865-6758181 | Common:6; Rare:125 | ||||
| chr9:7799663-7799856 | Common:1; Rare:99 | ||||
| chr9:14314408-14314716 | Common:2; Rare:74 | ||||
| chr9:14322298-14322404 | Common:4; Rare:48 | ||||
| chr9:15510203-15510467 | Common:1; Rare:118 | ||||
| chr9:15552283-15552474 | Common:2; Rare:58 | ||||
| chr9:17135349-17135410 | Common:1; Rare:14 | ||||
| chr9:19049328-19049737 | Common:2; Rare:146 | ||||
| chr9:19049754-19050190 | Common:2; Rare:90 | ||||
| chr9:19102874-19103065 | Common:2; Rare:83 | ||||
| chr9:19379558-19379842 | Common:1; Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box