Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:144308945-144309093 | Rare:36 | ||||
| chr8:144413548-144413888 | Common:1; Rare:124; Clinvar:1 | ||||
| chr8:144428488-144428638 | Common:2; Rare:55 | ||||
| chr8:144444370-144444639 | Common:1; Rare:89 | ||||
| chr8:144465365-144465578 | Common:4; Rare:72 | ||||
| chr8:144477887-144478120 | Common:5; Rare:87 | ||||
| chr8:144508914-144509121 | Rare:62 | ||||
| chr8:144509788-144509922 | Rare:61 | ||||
| chr8:144517818-144518033 | Common:1; Rare:68 | ||||
| chr8:144528912-144528953 | Rare:20 | ||||
| chr8:144755389-144755716 | Common:1; Rare:129 | ||||
| chr8:144791704-144792140 | Common:5; Rare:162 | ||||
| chr8:144792301-144792588 | Common:3; Rare:111 | ||||
| chr8:144798829-144798924 | Common:1; Rare:25 | ||||
| chr8:144827207-144827612 | Common:2; Rare:116 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box