Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:241848129-241848334 | Common:1; Rare:36 | ||||
| chr1:243255041-243255433 | Common:1; Rare:95 | ||||
| chr1:243255741-243256137 | Common:1; Rare:113; Clinvar:4; Clinvar (benign):1 | ||||
| chr1:243850047-243850290 | Rare:83 | ||||
| chr1:243851070-243851176 | Rare:37 | ||||
| chr1:244451839-244452230 | Common:1; Rare:129 | ||||
| chr1:244835147-244835343 | Rare:79 | ||||
| chr1:244862611-244862807 | Rare:51 | ||||
| chr1:244970010-244970141 | Rare:49 | ||||
| chr1:246507211-246507243 | Rare:12 | ||||
| chr1:246566137-246566647 | Common:3; Rare:164 | ||||
| chr1:246723758-246724060 | Common:4; Rare:51 | ||||
| chr1:246724197-246724610 | Common:2; Rare:138 | ||||
| chr1:246931853-246932063 | Rare:73 | ||||
| chr1:247104311-247104531 | Common:2; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box