Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:153002582-153002870 | Common:4; Rare:106 | ||||
| chr6:153131127-153131460 | Rare:124 | ||||
| chr6:154510491-154510880 | Common:4; Rare:116 | ||||
| chr6:154733621-154733742 | Common:1; Rare:33 | ||||
| chr6:155314447-155314618 | Common:3; Rare:56 | ||||
| chr6:157323501-157323630 | Common:2; Rare:41 | ||||
| chr6:157981586-157981897 | Common:3; Rare:86 | ||||
| chr6:158168206-158168405 | Common:2; Rare:70; Clinvar:1 | ||||
| chr6:158644704-158644936 | Common:2; Rare:90 | ||||
| chr6:158818184-158818334 | Common:2; Rare:54 | ||||
| chr6:158819324-158819450 | Common:2; Rare:47 | ||||
| chr6:158999787-158999892 | Rare:36 | ||||
| chr6:159726918-159727317 | Common:2; Rare:147 | ||||
| chr6:159727330-159727703 | Common:5; Rare:151 | ||||
| chr6:159761834-159762084 | Common:4; Rare:124 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box