Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:32969064-32969282 | Common:5; Rare:56 | ||||
| chr6:32976355-32976609 | Rare:90 | ||||
| chr6:33200350-33200448 | Rare:26 | ||||
| chr6:33200654-33200954 | Common:3; Rare:89 | ||||
| chr6:33208657-33208834 | Common:3; Rare:56 | ||||
| chr6:33271624-33271709 | Common:2; Rare:39 | ||||
| chr6:33271817-33272143 | Common:2; Rare:129 | ||||
| chr6:33275634-33275818 | Common:1; Rare:44 | ||||
| chr6:33275852-33276053 | Rare:35 | ||||
| chr6:33289148-33289919 | Common:4; Rare:192 | ||||
| chr6:33299397-33299532 | Common:1; Rare:33 | ||||
| chr6:33313350-33313764 | Common:3; Rare:112; Clinvar:1 | ||||
| chr6:33314015-33314153 | Common:2; Rare:47 | ||||
| chr6:33314155-33314302 | Common:3; Rare:26 | ||||
| chr6:33322888-33323316 | Common:5; Rare:136 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box