Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:32710529-32710730 | Common:1; Rare:44 | ||||
| chr5:32711090-32711382 | Rare:49 | ||||
| chr5:33440624-33441140 | Common:7; Rare:145 | ||||
| chr5:33441204-33441431 | Common:1; Rare:56 | ||||
| chr5:33461009-33461296 | Common:4; Rare:82 | ||||
| chr5:34656159-34656478 | Common:3; Rare:79 | ||||
| chr5:34839319-34839393 | Common:1; Rare:24 | ||||
| chr5:34915218-34915348 | Rare:37 | ||||
| chr5:34915494-34915875 | Common:2; Rare:113 | ||||
| chr5:34929829-34929915 | Rare:25 | ||||
| chr5:36151881-36152227 | Rare:108 | ||||
| chr5:36241622-36241999 | Common:4; Rare:124; Clinvar:1; Clinvar (benign):4 | ||||
| chr5:36242123-36242320 | Common:1; Rare:55 | ||||
| chr5:36876642-36876890 | Common:1; Rare:73; Clinvar:1; Clinvar (benign):1 | ||||
| chr5:37379059-37379389 | Common:3; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box