Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:75957662-75957882 | Common:3; Rare:56 | ||||
| chr4:76147833-76147959 | Common:2; Rare:31 | ||||
| chr4:76148309-76148605 | Common:5; Rare:89 | ||||
| chr4:76213446-76213472 | Rare:10; Clinvar:1; Clinvar (benign):1 | ||||
| chr4:76213814-76213980 | Common:1; Rare:47 | ||||
| chr4:76305936-76305993 | Rare:7 | ||||
| chr4:76306361-76306913 | Common:3; Rare:161 | ||||
| chr4:76949630-76949873 | Common:1; Rare:68 | ||||
| chr4:77075949-77076075 | Common:2; Rare:74 | ||||
| chr4:77819002-77819231 | Common:3; Rare:92 | ||||
| chr4:77862612-77862907 | Common:3; Rare:109 | ||||
| chr4:78776289-78776350 | Rare:27 | ||||
| chr4:78939354-78939530 | Common:2; Rare:84 | ||||
| chr4:82373752-82374053 | Rare:87 | ||||
| chr4:82374117-82374473 | Common:2; Rare:123 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box