Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:58433637-58433734 | Rare:27 | ||||
| chr3:61251372-61251593 | Common:4; Rare:55 | ||||
| chr3:62318888-62319096 | Rare:86 | ||||
| chr3:63863773-63864161 | Common:8; Rare:129 | ||||
| chr3:63912381-63912695 | Common:2; Rare:124 | ||||
| chr3:64013576-64013781 | Common:2; Rare:60 | ||||
| chr3:64023252-64023369 | Rare:45 | ||||
| chr3:66038740-66039065 | Common:3; Rare:116 | ||||
| chr3:67654498-67654835 | Common:2; Rare:130 | ||||
| chr3:69013578-69013789 | Common:1; Rare:61 | ||||
| chr3:69200473-69200637 | Common:2; Rare:24 | ||||
| chr3:69200859-69200984 | Common:1; Rare:28 | ||||
| chr3:71130527-71130679 | Rare:59; Clinvar:2 | ||||
| chr3:71583597-71583808 | Rare:77 | ||||
| chr3:79767964-79768197 | Rare:31 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box