Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:25789987-25790141 | Common:4; Rare:63 | ||||
| chr3:27484144-27484221 | Common:2; Rare:29 | ||||
| chr3:28348607-28348721 | Rare:26 | ||||
| chr3:28348727-28348758 | Rare:8 | ||||
| chr3:28348767-28349178 | Common:3; Rare:134 | ||||
| chr3:29280810-29281081 | Common:3; Rare:53 | ||||
| chr3:31532331-31532977 | Common:7; Rare:226 | ||||
| chr3:31981224-31981431 | Common:2; Rare:43 | ||||
| chr3:31981634-31981776 | Rare:37 | ||||
| chr3:32238560-32238984 | Common:2; Rare:118 | ||||
| chr3:32391688-32391926 | Common:3; Rare:69 | ||||
| chr3:32502747-32502888 | Rare:51 | ||||
| chr3:32570750-32570954 | Common:1; Rare:90 | ||||
| chr3:33096735-33096948 | Common:1; Rare:54 | ||||
| chr3:33097090-33097290 | Common:3; Rare:67; Clinvar:2; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box