Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:31107474-31107853 | Common:2; Rare:119 | ||||
| chr22:31160088-31160237 | Common:1; Rare:55 | ||||
| chr22:31399469-31399677 | Rare:63 | ||||
| chr22:31489738-31490114 | Common:1; Rare:151 | ||||
| chr22:31496421-31496577 | Common:1; Rare:44 | ||||
| chr22:31630794-31631072 | Common:7; Rare:70 | ||||
| chr22:31662201-31662359 | Common:2; Rare:63 | ||||
| chr22:31944774-31944817 | Rare:6 | ||||
| chr22:32412159-32412298 | Common:2; Rare:47 | ||||
| chr22:32474628-32475046 | Common:4; Rare:136; Clinvar:6; Clinvar (benign):2 | ||||
| chr22:32475162-32475320 | Common:2; Rare:42 | ||||
| chr22:35257412-35257552 | Common:1; Rare:49 | ||||
| chr22:35299570-35299907 | Common:3; Rare:82 | ||||
| chr22:35399891-35400223 | Rare:120 | ||||
| chr22:35840250-35840581 | Common:1; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box