Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:49278031-49278377 | Common:2; Rare:90 | ||||
| chr20:49278410-49278687 | Common:10; Rare:100 | ||||
| chr20:49713846-49714156 | Rare:91 | ||||
| chr20:49812554-49812928 | Common:3; Rare:87 | ||||
| chr20:49915462-49915539 | Rare:36 | ||||
| chr20:50113102-50113244 | Common:5; Rare:70 | ||||
| chr20:50153619-50153906 | Common:2; Rare:111 | ||||
| chr20:50731660-50731839 | Common:1; Rare:56 | ||||
| chr20:50794958-50795093 | Common:1; Rare:60 | ||||
| chr20:50931126-50931308 | Common:3; Rare:52 | ||||
| chr20:50931407-50931446 | Rare:14 | ||||
| chr20:50958465-50958874 | Common:1; Rare:157; Clinvar:2; Clinvar (benign):4 | ||||
| chr20:52191628-52191989 | Common:2; Rare:89 | ||||
| chr20:54156557-54156866 | Common:1; Rare:52 | ||||
| chr20:54157019-54157475 | Common:2; Rare:150; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box