Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:240560951-240561338 | Common:4; Rare:192 | ||||
| chr2:240586593-240586764 | Common:2; Rare:50 | ||||
| chr2:241102274-241102414 | Common:2; Rare:44 | ||||
| chr2:241149412-241149702 | Common:5; Rare:105 | ||||
| chr2:241217924-241218314 | Common:15; Rare:89 | ||||
| chr2:241236669-241236990 | Common:5; Rare:89 | ||||
| chr2:241239575-241240125 | Common:2; Rare:171 | ||||
| chr2:241243875-241243897 | Rare:2 | ||||
| chr2:241255146-241255579 | Common:1; Rare:97 | ||||
| chr2:241271941-241272031 | Rare:23 | ||||
| chr2:241272797-241272952 | Rare:66 | ||||
| chr2:241315137-241315456 | Common:6; Rare:106 | ||||
| chr2:241315646-241315991 | Common:5; Rare:133 | ||||
| chr2:241337408-241337772 | Common:2; Rare:106 | ||||
| chr2:241350071-241350388 | Common:1; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box