Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:191847205-191847498 | Rare:45 | ||||
| chr2:192194914-192195059 | Rare:27 | ||||
| chr2:196639473-196639702 | Rare:56 | ||||
| chr2:196799511-196799823 | Common:2; Rare:99 | ||||
| chr2:196926641-196926799 | Common:2; Rare:68 | ||||
| chr2:197401742-197402140 | Common:3; Rare:46; Clinvar (pathogenic):2 | ||||
| chr2:197434975-197435189 | Rare:73 | ||||
| chr2:197453180-197453580 | Rare:141 | ||||
| chr2:197489973-197490272 | Rare:48 | ||||
| chr2:197499791-197500258 | Common:1; Rare:172; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:197500263-197500738 | Common:1; Rare:157 | ||||
| chr2:197705232-197705435 | Common:1; Rare:93; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:199457624-199457857 | Common:1; Rare:56 | ||||
| chr2:199911089-199911409 | Rare:101 | ||||
| chr2:199911593-199911729 | Common:1; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box