Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:154172903-154173200 | Common:1; Rare:54; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):2 | ||||
| chr1:154183003-154183308 | Rare:96 | ||||
| chr1:154219835-154220255 | Common:5; Rare:117 | ||||
| chr1:154220337-154221001 | Common:1; Rare:221 | ||||
| chr1:154221247-154221384 | Rare:32 | ||||
| chr1:154257107-154257441 | Rare:80 | ||||
| chr1:154272496-154272757 | Common:4; Rare:69; Clinvar:2; Clinvar (benign):3 | ||||
| chr1:154558571-154559004 | Common:2; Rare:116 | ||||
| chr1:154627860-154628018 | Common:3; Rare:81 | ||||
| chr1:154936594-154937022 | Common:3; Rare:117 | ||||
| chr1:154961702-154961831 | Rare:55 | ||||
| chr1:154970030-154970385 | Common:1; Rare:107 | ||||
| chr1:154970636-154970986 | Common:1; Rare:67 | ||||
| chr1:154974319-154974772 | Rare:116 | ||||
| chr1:155051144-155051448 | Common:2; Rare:104 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box