Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:151059238-151059438 | Rare:36 | ||||
| chr1:151060205-151060556 | Common:1; Rare:65 | ||||
| chr1:151165858-151166161 | Common:3; Rare:85 | ||||
| chr1:151190020-151190031 | Rare:2 | ||||
| chr1:151190033-151190277 | Rare:68 | ||||
| chr1:151195120-151195479 | Common:2; Rare:70 | ||||
| chr1:151254631-151254884 | Common:1; Rare:68 | ||||
| chr1:151266321-151266541 | Rare:46 | ||||
| chr1:151281295-151281642 | Common:5; Rare:115 | ||||
| chr1:151281993-151282353 | Rare:100 | ||||
| chr1:151327391-151327582 | Common:1; Rare:40 | ||||
| chr1:151346590-151347078 | Rare:102 | ||||
| chr1:151347179-151347294 | Rare:23 | ||||
| chr1:151399521-151399689 | Common:4; Rare:68; Clinvar (pathogenic):2 | ||||
| chr1:151540136-151540423 | Common:2; Rare:97 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box