Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:31202694-31202963 | Common:2; Rare:95 | ||||
| chr16:31459335-31459517 | Common:1; Rare:76 | ||||
| chr16:31472128-31472186 | Rare:17 | ||||
| chr16:31508342-31508481 | Common:2; Rare:62 | ||||
| chr16:46689122-46689432 | Common:1; Rare:106; Clinvar:2; Clinvar (benign):1 | ||||
| chr16:46689516-46689733 | Common:2; Rare:96; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr16:46959000-46959390 | Rare:110 | ||||
| chr16:46973615-46973801 | Rare:88 | ||||
| chr16:47460832-47460965 | Rare:45 | ||||
| chr16:47461028-47461377 | Common:2; Rare:137; Clinvar (benign):2 | ||||
| chr16:48244121-48244379 | Common:2; Rare:84 | ||||
| chr16:48385277-48385583 | Common:3; Rare:125 | ||||
| chr16:48610162-48610326 | Common:2; Rare:71 | ||||
| chr16:50152869-50153013 | Rare:57 | ||||
| chr16:50245904-50246191 | Common:2; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box