Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:63593227-63593494 | Rare:98; Clinvar (benign):1 | ||||
| chr1:63593561-63593695 | Rare:69; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):2 | ||||
| chr1:63773870-63774057 | Rare:38 | ||||
| chr1:64744813-64744974 | Rare:51 | ||||
| chr1:64966385-64966706 | Common:2; Rare:111 | ||||
| chr1:66924767-66925046 | Common:2; Rare:121 | ||||
| chr1:66925177-66925335 | Common:2; Rare:50 | ||||
| chr1:66930083-66930397 | Rare:100 | ||||
| chr1:67424885-67425206 | Rare:79 | ||||
| chr1:67684919-67685457 | Common:3; Rare:155 | ||||
| chr1:67833338-67833530 | Common:2; Rare:76 | ||||
| chr1:68496985-68497232 | Common:2; Rare:84 | ||||
| chr1:70205529-70205762 | Rare:80 | ||||
| chr1:70221334-70221840 | Rare:188 | ||||
| chr1:70230015-70230248 | Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box