Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:63189411-63189725 | Common:1; Rare:102 | ||||
| chr15:63381755-63381964 | Common:1; Rare:49 | ||||
| chr15:63504384-63504827 | Common:2; Rare:149 | ||||
| chr15:63505128-63505268 | Common:2; Rare:46 | ||||
| chr15:63544138-63544474 | Common:3; Rare:48 | ||||
| chr15:63833897-63834021 | Common:1; Rare:50 | ||||
| chr15:64093775-64094123 | Common:1; Rare:98 | ||||
| chr15:64095966-64096173 | Common:1; Rare:86 | ||||
| chr15:64162852-64162947 | Common:1; Rare:31; Clinvar:1; Clinvar (benign):1 | ||||
| chr15:64162955-64163338 | Common:4; Rare:124; Clinvar:6; Clinvar (benign):4 | ||||
| chr15:64380781-64381041 | Common:3; Rare:68 | ||||
| chr15:64387661-64387965 | Common:3; Rare:116 | ||||
| chr15:64703177-64703404 | Common:2; Rare:88 | ||||
| chr15:64825594-64825889 | Common:2; Rare:62 | ||||
| chr15:64841635-64841920 | Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box