Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:102033040-102033338 | Rare:54; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr14:102038488-102039202 | Common:2; Rare:136; Clinvar:1; Clinvar (benign):9; Clinvar (pathogenic):1 | ||||
| chr14:102087002-102087320 | Common:4; Rare:126 | ||||
| chr14:102139276-102139423 | Rare:70 | ||||
| chr14:102139654-102139953 | Rare:104 | ||||
| chr14:102305020-102305242 | Common:1; Rare:61 | ||||
| chr14:102317196-102317536 | Common:3; Rare:54 | ||||
| chr14:102362846-102363113 | Rare:117 | ||||
| chr14:102592409-102592677 | Common:1; Rare:110 | ||||
| chr14:103057514-103057842 | Common:4; Rare:149 | ||||
| chr14:103103720-103103824 | Common:7; Rare:17 | ||||
| chr14:103104011-103104156 | Common:2; Rare:43 | ||||
| chr14:103123177-103123762 | Common:3; Rare:124 | ||||
| chr14:103333948-103334269 | Common:2; Rare:132 | ||||
| chr14:103335927-103336061 | Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box