Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:31027034-31027126 | Rare:19 | ||||
| chr14:31207462-31207869 | Common:2; Rare:134 | ||||
| chr14:31420473-31420680 | Common:5; Rare:78 | ||||
| chr14:31561089-31561540 | Common:4; Rare:126; Clinvar:3; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr14:32075671-32075877 | Common:1; Rare:40 | ||||
| chr14:32076583-32077094 | Common:3; Rare:143 | ||||
| chr14:34462199-34462541 | Common:1; Rare:123 | ||||
| chr14:34539619-34540045 | Common:2; Rare:109 | ||||
| chr14:34629907-34630224 | Common:5; Rare:125 | ||||
| chr14:34874878-34875192 | Common:4; Rare:103 | ||||
| chr14:34875229-34875648 | Common:1; Rare:135 | ||||
| chr14:34982431-34982690 | Common:1; Rare:107 | ||||
| chr14:35045541-35046084 | Common:3; Rare:85 | ||||
| chr14:35046089-35046702 | Common:3; Rare:217 | ||||
| chr14:35121767-35121907 | Rare:40 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box