Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:27171804-27172110 | Common:1; Rare:115 | ||||
| chr13:27251265-27251685 | Common:4; Rare:120 | ||||
| chr13:27270714-27270834 | Rare:40 | ||||
| chr13:27450082-27450222 | Common:3; Rare:43 | ||||
| chr13:27450526-27450828 | Common:2; Rare:97 | ||||
| chr13:27620541-27620812 | Common:1; Rare:85 | ||||
| chr13:28138119-28138410 | Common:1; Rare:83 | ||||
| chr13:28658964-28659190 | Rare:101; Clinvar (pathogenic):1 | ||||
| chr13:29595436-29595632 | Common:1; Rare:52 | ||||
| chr13:29595634-29595866 | Common:2; Rare:88 | ||||
| chr13:29850564-29850648 | Common:1; Rare:48 | ||||
| chr13:30306787-30307197 | Common:7; Rare:110 | ||||
| chr13:30465878-30466087 | Rare:67 | ||||
| chr13:30617330-30617555 | Rare:71 | ||||
| chr13:30617604-30618019 | Common:1; Rare:128 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box