Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:123602021-123602174 | Common:3; Rare:56 | ||||
| chr12:123633545-123633856 | Common:1; Rare:148; Clinvar:8; Clinvar (benign):1 | ||||
| chr12:123972536-123973310 | Common:8; Rare:250 | ||||
| chr12:124388689-124388714 | Rare:8 | ||||
| chr12:124388791-124388962 | Common:3; Rare:51 | ||||
| chr12:124389293-124389434 | Rare:35 | ||||
| chr12:124863603-124863987 | Common:4; Rare:98 | ||||
| chr12:124914036-124914219 | Common:7; Rare:75 | ||||
| chr12:124914744-124915082 | Common:3; Rare:133 | ||||
| chr12:124988917-124988981 | Rare:21 | ||||
| chr12:124993841-124993995 | Common:1; Rare:43 | ||||
| chr12:125065322-125065715 | Common:1; Rare:133 | ||||
| chr12:128823280-128823511 | Rare:74 | ||||
| chr12:128823946-128824070 | Common:1; Rare:37 | ||||
| chr12:130871750-130872124 | Common:4; Rare:151 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box