Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:110280506-110280646 | Rare:38 | ||||
| chr12:110281032-110281338 | Rare:117; Clinvar (benign):1 | ||||
| chr12:110281504-110281916 | Common:2; Rare:112; Clinvar:1; Clinvar (benign):6; Clinvar (pathogenic):1 | ||||
| chr12:110345745-110345982 | Common:3; Rare:59 | ||||
| chr12:110468151-110468570 | Common:3; Rare:142 | ||||
| chr12:110468643-110468909 | Rare:70 | ||||
| chr12:110502047-110502200 | Common:1; Rare:57 | ||||
| chr12:110614004-110614180 | Rare:52; Clinvar:2; Clinvar (benign):2 | ||||
| chr12:110742811-110743189 | Common:3; Rare:141 | ||||
| chr12:111597689-111597892 | Rare:66 | ||||
| chr12:111598786-111598828 | Rare:7 | ||||
| chr12:111599838-111600090 | Rare:58 | ||||
| chr12:111685892-111686127 | Rare:85 | ||||
| chr12:111766859-111767097 | Rare:74 | ||||
| chr12:111841870-111842275 | Common:3; Rare:120 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box