Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:7018435-7018580 | Common:1; Rare:45 | ||||
| chr12:7108425-7108734 | Common:1; Rare:88 | ||||
| chr12:7109157-7109316 | Rare:53 | ||||
| chr12:7189584-7189738 | Rare:58; Clinvar:4 | ||||
| chr12:7189916-7189940 | Common:1; Rare:7; Clinvar:1; Clinvar (benign):1 | ||||
| chr12:8697772-8698078 | Common:2; Rare:121 | ||||
| chr12:8949563-8949856 | Common:1; Rare:60 | ||||
| chr12:10613434-10613663 | Common:1; Rare:87 | ||||
| chr12:10722879-10723181 | Common:3; Rare:94 | ||||
| chr12:10723318-10723646 | Common:4; Rare:94 | ||||
| chr12:11171146-11171304 | Common:3; Rare:53 | ||||
| chr12:11171567-11171711 | Common:2; Rare:48 | ||||
| chr12:11172108-11172503 | Common:5; Rare:75 | ||||
| chr12:12356956-12357256 | Common:5; Rare:139 | ||||
| chr12:12561060-12561263 | Common:1; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box