Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:6568260-6568393 | Rare:52 | ||||
| chr12:6635942-6636055 | Common:2; Rare:31 | ||||
| chr12:6688887-6689190 | Rare:95 | ||||
| chr12:6689373-6689694 | Common:3; Rare:84 | ||||
| chr12:6723796-6724291 | Common:1; Rare:108 | ||||
| chr12:6752923-6753189 | Common:6; Rare:80 | ||||
| chr12:6867353-6867534 | Common:2; Rare:71; Clinvar (benign):2 | ||||
| chr12:6873280-6873479 | Common:2; Rare:57 | ||||
| chr12:6904804-6905075 | Common:2; Rare:63 | ||||
| chr12:6943528-6943887 | Common:8; Rare:209 | ||||
| chr12:6943895-6944172 | Common:10; Rare:279; Clinvar:6; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr12:6946471-6946728 | Common:2; Rare:79 | ||||
| chr12:6959023-6959343 | Common:1; Rare:68 | ||||
| chr12:6959934-6960163 | Rare:67 | ||||
| chr12:6970426-6971074 | Common:9; Rare:205; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box