Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:64226111-64226334 | Common:2; Rare:62 | ||||
| chr11:64240888-64241148 | Rare:68 | ||||
| chr11:64241385-64241661 | Rare:53 | ||||
| chr11:64284643-64284800 | Rare:70 | ||||
| chr11:64285092-64285262 | Rare:33 | ||||
| chr11:64317421-64317660 | Common:3; Rare:85 | ||||
| chr11:64317663-64317667 | |||||
| chr11:64317681-64318259 | Common:2; Rare:170 | ||||
| chr11:64340078-64340249 | Rare:28 | ||||
| chr11:64742885-64743056 | Rare:64 | ||||
| chr11:64744048-64744215 | Rare:28 | ||||
| chr11:64766901-64767233 | Common:3; Rare:132 | ||||
| chr11:64777664-64777926 | Common:1; Rare:126 | ||||
| chr11:64778764-64779046 | Common:3; Rare:90 | ||||
| chr11:64802898-64802984 | Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box