Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:36510235-36510372 | Rare:38 | ||||
| chr11:43358788-43359075 | Rare:124 | ||||
| chr11:44604236-44604470 | Rare:45 | ||||
| chr11:45847162-45847487 | Common:2; Rare:125 | ||||
| chr11:45917812-45918168 | Common:1; Rare:92; Clinvar:2; Clinvar (benign):1 | ||||
| chr11:45918774-45918876 | Rare:26 | ||||
| chr11:45924035-45924160 | Rare:25 | ||||
| chr11:46121089-46121329 | Common:2; Rare:41 | ||||
| chr11:46700557-46700748 | Common:1; Rare:48 | ||||
| chr11:47214811-47215134 | Common:2; Rare:87; Clinvar:3; Clinvar (benign):1 | ||||
| chr11:47248794-47248939 | Rare:56 | ||||
| chr11:47269953-47270188 | Common:1; Rare:80 | ||||
| chr11:47378315-47378633 | Rare:90 | ||||
| chr11:47578947-47579086 | Rare:73; Clinvar:2 | ||||
| chr11:47642469-47642888 | Rare:137 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box