Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:100185967-100186064 | Rare:41 | ||||
| chr10:100229562-100229652 | Rare:26 | ||||
| chr10:100286600-100286730 | Common:4; Rare:76 | ||||
| chr10:100529853-100529972 | Rare:31 | ||||
| chr10:100987441-100987571 | Common:1; Rare:53; Clinvar:1; Clinvar (benign):1 | ||||
| chr10:101031155-101031302 | Rare:32 | ||||
| chr10:101588150-101588273 | Rare:45 | ||||
| chr10:101791075-101791370 | Rare:51 | ||||
| chr10:101793257-101793453 | Rare:37 | ||||
| chr10:101818354-101818768 | Common:1; Rare:110 | ||||
| chr10:102152042-102152433 | Common:3; Rare:129 | ||||
| chr10:102394336-102394607 | Common:1; Rare:71 | ||||
| chr10:102395546-102395735 | Common:1; Rare:51 | ||||
| chr10:102397302-102397600 | Common:2; Rare:99 | ||||
| chr10:102397834-102397997 | Common:2; Rare:33; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box