Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:133030445-133030771 | Common:4; Rare:94 | ||||
| chr9:133336146-133336303 | Common:1; Rare:59 | ||||
| chr9:133348039-133348229 | Common:2; Rare:66 | ||||
| chr9:133356454-133356589 | Common:1; Rare:59; Clinvar (benign):2 | ||||
| chr9:133376015-133376340 | Common:1; Rare:118 | ||||
| chr9:133417953-133418094 | Common:1; Rare:36 | ||||
| chr9:133459946-133460042 | Common:1; Rare:44 | ||||
| chr9:136118836-136119045 | Common:3; Rare:90 | ||||
| chr9:136410351-136410689 | Common:7; Rare:143 | ||||
| chr9:136439831-136440113 | Common:1; Rare:83 | ||||
| chr9:136741916-136742145 | Rare:71 | ||||
| chr9:136807780-136807928 | Rare:66 | ||||
| chr9:136886252-136886533 | Common:2; Rare:82 | ||||
| chr9:136944611-136944945 | Common:2; Rare:121 | ||||
| chr9:137032350-137032585 | Common:1; Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box