Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:121201858-121202162 | Common:2; Rare:83 | ||||
| chr9:121370246-121370545 | Common:1; Rare:79 | ||||
| chr9:122264796-122264954 | Common:1; Rare:49 | ||||
| chr9:122905320-122905396 | Rare:35 | ||||
| chr9:122931482-122931724 | Common:3; Rare:50 | ||||
| chr9:123136146-123136440 | Common:1; Rare:53 | ||||
| chr9:124800718-124800872 | Rare:27 | ||||
| chr9:124861908-124862130 | Common:1; Rare:94 | ||||
| chr9:124940988-124941430 | Common:4; Rare:131 | ||||
| chr9:125189714-125189862 | Rare:87 | ||||
| chr9:125200429-125200591 | Common:1; Rare:60 | ||||
| chr9:125241003-125241112 | Rare:36 | ||||
| chr9:125241285-125241673 | Common:2; Rare:116 | ||||
| chr9:125261698-125261837 | Common:1; Rare:56 | ||||
| chr9:125707159-125707254 | Common:1; Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box